<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Finster &#187; development</title>
	<atom:link href="http://finster.co.uk/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://finster.co.uk</link>
	<description>Technical Notes</description>
	<lastBuildDate>Sun, 10 Jul 2011 15:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Updating twitter from python</title>
		<link>http://finster.co.uk/2009/07/08/updating-twitter-from-python/</link>
		<comments>http://finster.co.uk/2009/07/08/updating-twitter-from-python/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:20:18 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=118</guid>
		<description><![CDATA[Just looking into posting twitter updates from python. I&#8217;ve found three methods so far: - Python Twitter Tools python-twitter Command-line via Curl (can possible do with urllib) Hmmm, more investigation required&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just looking into posting twitter updates from python. I&#8217;ve found three methods so far: -</p>
<ul>
<li> <a href="http://mike.verdone.ca/twitter/"> Python Twitter Tools </a></li>
<li> <a href="http://code.google.com/p/python-twitter/"> python-twitter </a></li>
<li> <a href="http://www.commandlinefu.com/commands/view/176/update-twitter-via-curl"> Command-line via Curl </a> (can possible do with urllib) </li>
</ul>
<p>Hmmm, more investigation required&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2009/07/08/updating-twitter-from-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup of all MySQL databases</title>
		<link>http://finster.co.uk/2009/03/28/backup-of-all-mysql-databases/</link>
		<comments>http://finster.co.uk/2009/03/28/backup-of-all-mysql-databases/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 08:10:00 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=26</guid>
		<description><![CDATA[To backup all MySQL databases on a machine, use the following command: - mysqldump -u root -psecret &#8211;all-databases > backup.sqlTo restore all databases, use the following command: - mysql -u root -psecret < backup.sql To restore a single database (from a cpanel backup etc), use the following command: - mysql -u user -psecret dbname < [...]]]></description>
			<content:encoded><![CDATA[<p>To backup all MySQL databases on a machine, use the following command: -</p>
<p><span style="font-size:85%;"><span style="font-family:courier new;">mysqldump -u root -psecret &#8211;all-databases > backup.sql</span><br /></span><br />To restore all databases, use the following command: -</p>
<p><span style="font-size:85%;"><span style="font-family:courier new;">mysql -u root -psecret < backup.sql</p>
<p></span></span>To restore a single database (from a cpanel backup etc), use the following command: -</p>
<p><span style="font-size:85%;"><span style="font-family:courier new;">mysql -u user -psecret dbname < dbbackup.sql<br /></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2009/03/28/backup-of-all-mysql-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX Libraries API</title>
		<link>http://finster.co.uk/2008/08/24/ajax-libraries-api/</link>
		<comments>http://finster.co.uk/2008/08/24/ajax-libraries-api/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 23:54:00 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=14</guid>
		<description><![CDATA[The &#8220;AJAX Libraries API&#8221; is a google-sponsored initiative that hosts key javascript libraries: - jQuery jQuery UI prototype script.aculo.us MooTools dojo It handles the cache headers etc, and more importantly saves your bandwidth! To use them, simply refer to them in your HTML. For example, to load Prototype version 1.6.0.2, place the following in your [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;AJAX Libraries API&#8221; is a google-sponsored initiative that hosts key javascript libraries: -
<ul>
<li><a href="http://code.google.com/apis/ajaxlibs/documentation/index.html#jquery" alt="jQuery.com">jQuery</a></li>
<li><a href="http://code.google.com/apis/ajaxlibs/documentation/index.html#jqueryUI" alt="ui.jQuery.com">jQuery UI</a></li>
<li><a href="http://code.google.com/apis/ajaxlibs/documentation/index.html#prototype" alt="prototype">prototype</a></li>
<li><a href="http://code.google.com/apis/ajaxlibs/documentation/index.html#script_aculo_us" alt="script.aculo.us">script.aculo.us</a></li>
<li><a href="http://code.google.com/apis/ajaxlibs/documentation/index.html#mootools" alt="MooTools">MooTools</a></li>
<li><a href="http://code.google.com/apis/ajaxlibs/documentation/index.html#dojo" alt="dojo">dojo</a></li>
</ul>
<p>It handles the cache headers etc, and more importantly saves your bandwidth!</p>
<p>To use them, simply refer to them in your HTML. For example, to load Prototype version 1.6.0.2, place the following in your HTML:</p>
<p>&lt;script src=&#8221;http://ajax.googleapis.com/ajax/libs/prototype/1.6.0.2/prototype.js&#8221;&gt;&lt;/script&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2008/08/24/ajax-libraries-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphs and Charts</title>
		<link>http://finster.co.uk/2008/08/24/graphs-and-charts/</link>
		<comments>http://finster.co.uk/2008/08/24/graphs-and-charts/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 23:37:00 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=11</guid>
		<description><![CDATA[Open Flash Chart is a great way to include fancy graphs and charts on your web site. There are plenty of examples and tutorials on the site &#8211; it&#8217;s really easy to use.]]></description>
			<content:encoded><![CDATA[<p><a href="http://teethgrinder.co.uk/open-flash-chart/">Open Flash Chart</a> is a great way to include fancy graphs and charts on your web site. There are plenty of examples and tutorials on the site &#8211; it&#8217;s really easy to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2008/08/24/graphs-and-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

