<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Finster &#187; hardware</title>
	<atom:link href="http://finster.co.uk/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://finster.co.uk</link>
	<description>Technical Notes</description>
	<lastBuildDate>Sun, 10 Jul 2011 15:04:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sub-£200 Hackintosh</title>
		<link>http://finster.co.uk/2010/01/23/sub-200-hackintosh/</link>
		<comments>http://finster.co.uk/2010/01/23/sub-200-hackintosh/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:56:41 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[hackintosh]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=145</guid>
		<description><![CDATA[Here are the specs of my soon-to-be-built hackintosh&#8230; Gigabyte GA-G31M-ES2L iG31 Socket 775 mATX Motherboard Manuf Code: GA-G31M-ES2L £ 32.35 Intel Celeron Dual Core CPU &#8211; E1500 2.2 GHz (800 MHz) Socket 775 512kb Cache Manuf Code: BX80557E1500 £ 34.63 Asus 8400GS Silent 512MB DDR2 DVI VGA Out PCI-E Graphics Card Manuf Code: 8400GSILENTP512MA £24.86 [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the specs of my soon-to-be-built hackintosh&#8230;</p>
<p style="padding-left: 30px;"><span style="color: #800080;">Gigabyte GA-G31M-ES2L iG31 Socket 775 mATX Motherboard<br />
Manuf Code: GA-G31M-ES2L<br />
<a href="http://www.ebuyer.com/product/152225">£ 32.35</a></span></p>
<p style="padding-left: 30px;"><span style="color: #800080;">Intel Celeron Dual Core CPU &#8211; E1500 2.2 GHz (800 MHz) Socket 775 512kb Cache<br />
Manuf Code: BX80557E1500<br />
<a href="http://www.ebuyer.com/product/165381"> £ 34.63</a></span></p>
<p style="padding-left: 30px;"><span style="color: #800080;">Asus 8400GS Silent 512MB DDR2 DVI VGA Out PCI-E Graphics Card<br />
Manuf Code: 8400GSILENTP512MA<br />
<a href="http://www.ebuyer.com/product/174131">£24.86</a></span></p>
<p style="padding-left: 30px;"><span style="color: #800080;">Crucial 2GB DDR2 800MHz/PC2-6400 RAM<br />
Manuf Code: CT25664AA800<br />
<a href="http://www.ebuyer.com/product/142399"> £ 34.00</a></span></p>
<p style="padding-left: 30px;"><span style="color: #800080;">Shiny Piano Black/Silver Slim MicroATX Mini Tower Case With 400W PSU<br />
Manuf Code: 908BL<br />
<a href="http://www.ebuyer.com/product/134832"> £ 31.05</a></span></p>
<p style="padding-left: 30px;"><span style="color: #800080;">Netgear GA311 PCI Network Card<br />
Manuf Code: GA311-100PES<br />
<a href="http://www.ebuyer.com/product/60013"> £ 16.49</a></span></p>
<p style="padding-left: 30px;"><span style="color: #800080;">Sony AD-5240S 24x Dual Layer SATA DVD±RW<br />
Manuf Code: AD-5240S-0B<br />
<a href="http://www.ebuyer.com/product/170014"> £ 15.30</a></span></p>
<p style="padding-left: 30px;"><strong><span style="color: #800080;">TOTAL : £ 188.68</span></strong></p>
<p>Ok, I&#8217;ve cheated a little bit &#8211; I already had an old 80GB SATA Hard Drive which I will use for this PC, but they can be picked up for around a tenner on ebay&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2010/01/23/sub-200-hackintosh/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pictures of Hard Drive Swap in Revo</title>
		<link>http://finster.co.uk/2010/01/06/pictures-of-hard-drive-swap-in-revo/</link>
		<comments>http://finster.co.uk/2010/01/06/pictures-of-hard-drive-swap-in-revo/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:04:47 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[revo]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=133</guid>
		<description><![CDATA[Here are some pictures of swapping the hard drive in my Acer Aspire Revo.]]></description>
			<content:encoded><![CDATA[<p>Here are some pictures of swapping the hard drive in my Acer Aspire Revo.</p>

<a href='http://finster.co.uk/2010/01/06/pictures-of-hard-drive-swap-in-revo/revo_hd_swap_1/' title='revo_hd_swap_1'><img width="150" height="150" src="http://finster.co.uk/wp-content/uploads/revo_hd_swap_1-150x150.jpg" class="attachment-thumbnail" alt="Remove this circuit board" title="revo_hd_swap_1" /></a>
<a href='http://finster.co.uk/2010/01/06/pictures-of-hard-drive-swap-in-revo/revo_hd_swap_2/' title='revo_hd_swap_2'><img width="150" height="150" src="http://finster.co.uk/wp-content/uploads/revo_hd_swap_2-150x150.jpg" class="attachment-thumbnail" alt="Remove the fan" title="revo_hd_swap_2" /></a>
<a href='http://finster.co.uk/2010/01/06/pictures-of-hard-drive-swap-in-revo/revo_hd_swap_3/' title='revo_hd_swap_3'><img width="150" height="150" src="http://finster.co.uk/wp-content/uploads/revo_hd_swap_3-150x150.jpg" class="attachment-thumbnail" alt="Remove the heatsink" title="revo_hd_swap_3" /></a>
<a href='http://finster.co.uk/2010/01/06/pictures-of-hard-drive-swap-in-revo/revo_hd_swap_4/' title='revo_hd_swap_4'><img width="150" height="150" src="http://finster.co.uk/wp-content/uploads/revo_hd_swap_4-150x150.jpg" class="attachment-thumbnail" alt="Unclip these cables" title="revo_hd_swap_4" /></a>
<a href='http://finster.co.uk/2010/01/06/pictures-of-hard-drive-swap-in-revo/revo_hd_swap_5/' title='revo_hd_swap_5'><img width="150" height="150" src="http://finster.co.uk/wp-content/uploads/revo_hd_swap_5-150x150.jpg" class="attachment-thumbnail" alt="Unscrew these to release the hard drive" title="revo_hd_swap_5" /></a>

]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2010/01/06/pictures-of-hard-drive-swap-in-revo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing ADSL Line Stats from o2 Wireless Box III</title>
		<link>http://finster.co.uk/2009/11/01/accessing-adsl-line-stats-from-o2-wireless-box-iii/</link>
		<comments>http://finster.co.uk/2009/11/01/accessing-adsl-line-stats-from-o2-wireless-box-iii/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:26:04 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=123</guid>
		<description><![CDATA[I can&#8217;t find any easy way to access ADSL line stats through the o2-supplied &#8220;Wireless Box III&#8221; (a Thomson TG585n). The only way that I could access them is by using this link. Once you&#8217;ve got them, you can copy them into a stats checker such as this one. This should all work with the [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t find any easy way to access ADSL line stats through the o2-supplied &#8220;Wireless Box III&#8221; (a Thomson TG585n).</p>
<p>The only way that I could access them is by using <a href="http://192.168.1.254/cgi/b/dsl/dt/?ce=1&#038;be=0&#038;l0=1&#038;l1=0">this link</a>.</p>
<p>Once you&#8217;ve got them, you can copy them into a stats checker such as <a href="http://adsl.tin2tin.net/"> this one</a>.</p>
<p>This should all work with the standard &#8220;Administrator&#8221; user (no password), other functionality is available with the SuperUser user &#8211; password default is &#8220;O2Br0ad64nd&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2009/11/01/accessing-adsl-line-stats-from-o2-wireless-box-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimp my Revo!</title>
		<link>http://finster.co.uk/2009/07/07/pimp-my-revo/</link>
		<comments>http://finster.co.uk/2009/07/07/pimp-my-revo/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:52:17 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[revo]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=105</guid>
		<description><![CDATA[I&#8217;ve added some extra RAM and a new larger hard drive to my Acer Aspire Revo so here are the final specs: &#8211; 1.6GHz Intel Atom 230 CPU 2GB DDR2 RAM 500GB hard disk Nvidia GeForce 9400M graphics HDMI, D-SUB out eSATA 6 x USB 4-in-1 card reader Gigabit Ethernet 802.11bg WLAN Size: 30mm x [...]]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve added some extra RAM and a new larger hard drive to my Acer Aspire Revo so here are the final specs: &#8211; </p>
<ul>
<li>1.6GHz Intel Atom 230 CPU </li>
<li>2GB DDR2 RAM </li>
<li>500GB hard disk </li>
<li>Nvidia GeForce 9400M graphics </li>
<li>HDMI, D-SUB out </li>
<li>eSATA </li>
<li>6 x USB </li>
<li>4-in-1 card reader </li>
<li>Gigabit Ethernet </li>
<li>802.11bg WLAN </li>
<li>Size: 30mm x 180mm x 180mm </li>
</ul>
<p> The Windows Experience comes out at a weedy 2.2 due to the Atom CPU but the rest of the ratings look pretty decent for such a low-powered PC (it got up to a maximum of around 34 watts during the tests &#8211; normally it hovers at around 23 watts when idling).</p>
<p><img src="http://finster.co.uk/images/Revo_experience.png" alt="Acer Aspire Revo Windows Experience Rating" /></p>
<p> Next up &#8211; install Linux! </p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2009/07/07/pimp-my-revo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapping Hard Drive in Acer Revo</title>
		<link>http://finster.co.uk/2009/07/05/swapping-hard-drive-in-acer-revo/</link>
		<comments>http://finster.co.uk/2009/07/05/swapping-hard-drive-in-acer-revo/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 19:16:59 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[revo]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=110</guid>
		<description><![CDATA[The Acer Aspire Revo has a lot of potential for a home media player but the 160gb hard drive won&#8217;t be large enough for everybody. I spotted a special offer on a Iomega Prestige 500gb Portable Hard Drive which contains (in my case) a Seagate Momentus 5400.6 drive, model ST9500325AS . I already had a [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The Acer Aspire Revo has a lot of potential for a home media player but the 160gb hard drive won&#8217;t be large enough for everybody.</p>
<p> I spotted a special offer on a <a href="http://go.iomega.com/en/products/external-hard-drive-portable/prestige-portable-series/prestige/#overviewItem_tab"> Iomega Prestige 500gb Portable Hard Drive </a> which contains (in my case) a Seagate Momentus 5400.6 drive, model <a href="http://www.seagate.com/ww/v/index.jsp?vgnextoid=04d26c9cf9c2d110VgnVCM100000f5ee0a0aRCRD"> ST9500325AS </a>.</p>
<p>I already had a working installation of Windows 7 RC, so here&#8217;s how I swapped the hard drives: -</p>
<ol>
<li> Download the <a href="http://clonezilla.org/">Clonezilla</a> <a href="http://clonezilla.org/download/sourceforge/stable/iso-zip-files.php">ISO file</a> (I used clonezilla-live-1.2.2-14.iso) and install it to USB stick via <a href="http://unetbootin.sourceforge.net/">Unetbootin</a>.</li>
<li> Boot Revo with Clonezilla USB stick attached &#038; USB Hard Drive attached.</li>
<li> Select “device-device disk/partition to disk/partition” and choose the 160gb internal hard drive (/dev/sda) as the source and the 500gb USB hard drive (/dev/sdb) as the target.</li>
<li> Confirm (it asks a few times!) and then wait for cloning to be complete. This will take a long time, as it copies all partitions (on my original hard drive I had 4 partitions – Windows 7 NTFS, Linux ext3, Data NTFS and Linux swap).</li>
<li> Open the Iomega USB drive (two screws at the back) and take out the Seagate 500gb hard drive.</li>
<li> Open the Revo &#038; Swap the hard drives (<a href="http://www.revouser.com/forum/viewtopic.php?f=12&#038;t=35">see forum post here</a>).</li>
<li> Swap the drives and re-assemble the Revo and portable hard drive.</li>
<li> Boot up the Revo with the new hard drive in it – it should boot straight up.</li>
<li> Extend the partitions to make use of the full 500gb space (this can be done in Windows 7 by going to &#8220;Computer&#8221; then &#8220;Manage&#8221;. Go to &#8220;Storage&#8221; then &#8220;Disk Management&#8221; and then right-click the drive before selecting &#8220;Extend Volume&#8221;).</li>
<li> Put 160gb hard drive into Iomega case &#038; re-partition hard drive. </li>
</ol>
<p> Now I have a Revo with lots of storage space, and a spare 160gb portable hard drive for backups etc. </p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2009/07/05/swapping-hard-drive-in-acer-revo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the Acer Aspire Revo</title>
		<link>http://finster.co.uk/2009/06/26/opening-the-acer-aspire-revo/</link>
		<comments>http://finster.co.uk/2009/06/26/opening-the-acer-aspire-revo/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 07:42:48 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[revo]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=61</guid>
		<description><![CDATA[There&#8217;s a useful page on opening the Acer Aspire Revo here. Will come in useful for when I add an extra 1GB RAM to the existing 1GB, or maybe swapping the hard drive for a larger one.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a useful page on opening the Acer Aspire Revo <a href="http://www.bit-tech.net/news/hardware/2009/04/27/inside-the-acer-revo/"> here</a>. Will come in useful for when I add an extra 1GB RAM to the existing 1GB, or maybe swapping the hard drive for a larger one.</p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2009/06/26/opening-the-acer-aspire-revo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linksys WRT54GL Super Router</title>
		<link>http://finster.co.uk/2008/08/24/linksys-wrt54gl-super-router/</link>
		<comments>http://finster.co.uk/2008/08/24/linksys-wrt54gl-super-router/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 23:46:00 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=13</guid>
		<description><![CDATA[I&#8217;ve recently bought a Linksys WRT54GL Router. This is a great little unit that allows you to upload custom firmware. After playing around with DD-WRT, OpenWRT, and Tomato, I finally settled on Tomato. The features are too many to list here so here&#8217;s a link to the Wiki. There&#8217;s also a great article on Lifehacker [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently bought a Linksys WRT54GL Router. This is a great little unit that allows you to upload custom firmware.</p>
<p>After playing around with <a href="http://www.dd-wrt.com">DD-WRT</a>, <a href="http://openwrt.org/">OpenWRT</a>, and <a href="http://www.polarcloud.com/tomato">Tomato</a>, I finally settled on Tomato. The features are too many to list here so here&#8217;s a <a href="http://en.wikibooks.org/wiki/Tomato_Firmware#Features">link to the Wiki</a>.</p>
<p>There&#8217;s also a great article on Lifehacker <a href="http://lifehacker.com/344765/turn-your-60-router-into-a-user+friendly-super+router-with-tomato">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2008/08/24/linksys-wrt54gl-super-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo DS Lite Homebrew</title>
		<link>http://finster.co.uk/2008/08/24/nintendo-ds-lite-homebrew/</link>
		<comments>http://finster.co.uk/2008/08/24/nintendo-ds-lite-homebrew/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 23:30:00 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=10</guid>
		<description><![CDATA[I have a DS Lite, and its great for running homebrew applications. The easiest way to do this is by buying a TopToy DSTT Multimedia Card (like this one) together with a compatible Micro SD card (such as this one). After this, its a simple matter of downloading the software, copying the DSTT files onto [...]]]></description>
			<content:encoded><![CDATA[<p>I have a DS Lite, and its great for running homebrew applications. The easiest way to do this is by buying a TopToy DSTT Multimedia Card (like <a href="http://www.dealextreme.com/details.dx/sku.10289%7Er.91142929">this </a>one) together with a compatible Micro SD card (such as <a href="http://www.play.com/Mobiles/Mobile/4-/5483345/Product.html">this</a> one).</p>
<p>After this, its a simple matter of <a href="http://gbatemp.net/index.php?download=2134">downloading the software</a>, copying the DSTT files onto the Micro SD card, and copying some homebrew software onto it. There&#8217;s a great run-down of popular homebrew applications <a href="http://gbatemp.net/index.php?showtopic=70463">here</a>.</p>
<p><a href="http://www.play.com/Mobiles/Mobile/4-/5483345/Product.html" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2008/08/24/nintendo-ds-lite-homebrew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive for QNAP TS-101</title>
		<link>http://finster.co.uk/2008/08/24/hard-drive-for-qnap-ts-101/</link>
		<comments>http://finster.co.uk/2008/08/24/hard-drive-for-qnap-ts-101/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 23:15:00 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[qnap]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=6</guid>
		<description><![CDATA[Unfortunately, the QNAP Compatibility List doesn&#8217;t have any Samsung drives listed as being tested, so I&#8217;ve had to try another brand in my TS-101. I&#8217;ve opted for a Seagate Barracuda 7200.11 SATA 500-GB Hard Drive which seems to get good reviews. Hopefully it will support spin-down &#8211; I&#8217;ll report more when I&#8217;ve tried it.]]></description>
			<content:encoded><![CDATA[<div class="h1_inner">Unfortunately, the <a href="http://www.qnap.com/pro_compatibility.asp">QNAP Compatibility List</a> doesn&#8217;t have any Samsung drives listed as being tested, so I&#8217;ve had to try another brand in my TS-101.</p>
<p>I&#8217;ve opted for a <a href="http://www.seagate.com/ww/v/index.jsp?vgnextoid=c89ef141e7f43110VgnVCM100000f5ee0a0aRCRD&amp;locale=en-US">Seagate Barracuda 7200.11 SATA 500-GB Hard Drive</a> which seems to get good reviews.</p>
<p>Hopefully it will support spin-down &#8211; I&#8217;ll report more when I&#8217;ve tried it.</p>
<p></div>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2008/08/24/hard-drive-for-qnap-ts-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP TS-101 Telnet Access</title>
		<link>http://finster.co.uk/2008/08/23/qnap-ts-101-telnet-access/</link>
		<comments>http://finster.co.uk/2008/08/23/qnap-ts-101-telnet-access/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 21:51:00 +0000</pubDate>
		<dc:creator>finster</dc:creator>
				<category><![CDATA[qnap]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://finster.co.uk/?p=5</guid>
		<description><![CDATA[The latest firmware (2.3.0 Build 080618) for the QNAP TS-101 has telnet enabled by default. To access the device, use something like PuTTY to connect via port 13131. The user name is &#8220;administrator&#8221;, and the password is the administrator that you set via the QNAP web interface.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.qnap.com/download_detail.asp?pl=1&amp;p_mn=TS-101&amp;ct_name=Firmware">latest firmware</a> (2.3.0 Build 080618) for the QNAP TS-101 has telnet enabled by default.</p>
<p>To access the device, use something like <a href="http://www.chiark.greenend.org.uk/%7Esgtatham/putty/">PuTTY</a> to connect via port 13131. The user name is &#8220;administrator&#8221;, and the password is the administrator that you set via the QNAP web interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://finster.co.uk/2008/08/23/qnap-ts-101-telnet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

